Monthly Energy Production Report for Grande, Bernardino System
Enphase Energy maximizes your solar energy production and keeps you informed about your system. Your monthly energy report shows how your system performed and how much you contributed to offsetting the global carbon footprint.
Week | Peak Power | Energy Produced |
---|---|---|
08/01/2017 - 08/07/2017 | 5.69 kW | 172 kWh |
08/08/2017 - 08/14/2017 | 5.18 kW | 206 kWh |
08/15/2017 - 08/21/2017 | 5.38 kW | 163 kWh |
08/22/2017 - 08/28/2017 | 5.16 kW | 193 kWh |
08/29/2017 - 08/31/2017 | 5.35 kW | 89.7 kWh |
August 2017 Total: | 823 kWh | |
Previous Month Total: | 813 kWh | |
Year to Date: | 5.13 MWh | |
Your Carbon Offset for this month: 1254 lbs
You have offset the equivalent of: 15 Trees
- Log in to post comments