Monthly Energy Production Report for Grande, Bernardino System
Enphase Energy maximizes your solar energy production and keeps you informed about your system. Your monthly energy report shows how your system performed and how much you contributed to offsetting the global carbon footprint.
Week | Peak Power | Energy Produced |
---|---|---|
12/01/2012 - 12/07/2012 | 3.89 kW | 34.4 kWh |
12/08/2012 - 12/14/2012 | 3.56 kW | 53.2 kWh |
12/15/2012 - 12/21/2012 | 3.12 kW | 31.0 kWh |
12/22/2012 - 12/28/2012 | 3.39 kW | 36.0 kWh |
12/29/2012 - 12/31/2012 | 134 W | 831 Wh |
December 2012 | Total:155 kWh | |
Previous Month Total: | 297 kWh | |
Year to Date: | 5.59 MWh |
Your Carbon Offset for this month: 237 lbs
You have offset the equivalent of: 3 Trees
- Log in to post comments