Monthly Energy Production Report for Grande, Bernardino System
Enphase Energy maximizes your solar energy production and keeps you informed about your system. Your monthly energy report shows how your system performed and how much you contributed to offsetting the global carbon footprint.
Week | Peak Power | Energy Produced |
---|---|---|
11/01/2013 - 11/07/2013 | 4.47 kW | 83.7 kWh |
11/08/2013 - 11/14/2013 | 4.13 kW | 84.9 kWh |
11/15/2013 - 11/21/2013 | 3.93 kW | 72.1 kWh |
11/22/2013 - 11/28/2013 | 4.13 kW | 52.8 kWh |
11/29/2013 - 11/30/2013 | 3.18 kW | 21.5 kWh |
November 2013 Total: | 315 kWh | |
Previous Month Total: | 516 kWh | |
Year to Date: | 7.00 MWh | |
Your Carbon Offset for this month: 480 lbs
You have offset the equivalent of: 6 Trees
- Log in to post comments