Monthly Energy Production Report for Grande, Bernardino System
Enphase Energy maximizes your solar energy production and keeps you informed about your system. Your monthly energy report shows how your system performed and how much you contributed to offsetting the global carbon footprint.
Week | Peak Power | Energy Produced |
---|---|---|
10/01/2012 - 10/07/2012 | 4.79 kW | 101 kWh |
10/08/2012 - 10/14/2012 | 4.89 kW | 99.5 kWh |
10/15/2012 - 10/21/2012 | 4.92 kW | 107 kWh |
10/22/2012 - 10/28/2012 | 4.14 kW | 54.7 kWh |
10/29/2012 - 10/31/2012 | 1.49 kW | 11.5 kWh |
October 2012 Total: | 374 kWh | |
Previous Month Total: | 721 kWh | |
Year to Date: | 5.13 MWh | |
Your Carbon Offset for this month: 570 lbs
You have offset the equivalent of: 7 Trees
- Log in to post comments