Monthly Energy Production Report for Grande, Bernardino System
Enphase Energy maximizes your solar energy production and keeps you informed about your system. Your monthly energy report shows how your system performed and how much you contributed to offsetting the global carbon footprint.
Week | Peak Power | Energy Produced |
---|---|---|
10/01/2019 - 10/07/2019 | 4.75 kW | 89.5 kWh |
10/08/2019 - 10/14/2019 | 4.77 kW | 170 kWh |
10/15/2019 - 10/21/2019 | 4.32 kW | 113 kWh |
10/22/2019 - 10/28/2019 | 4.59 kW | 93.1 kWh |
10/29/2019 - 10/31/2019 | 3.73 kW | 12.1 kWh |
October 2019 Total: | 478 kWh | |
Previous Month Total: | 573 kWh | |
Year to Date: | 6.20 MWh | |
Your Carbon Offset for this month: 278 lbs
You have offset the equivalent of: 8 Trees
- Log in to post comments