You are here

Solar PV System - Generating Clean Electricity

Solar Panel energy generation

 Monthly Report

Monthly Energy Production Report for Grande, Bernardino System

Enphase Energy maximizes your solar energy production and keeps you informed about your system. Your monthly energy report shows how your system performed and how much you contributed to offsetting the global carbon footprint.

Week Peak Power Energy Produced
10/01/2019 - 10/07/2019 4.75 kW 89.5 kWh
10/08/2019 - 10/14/2019 4.77 kW 170 kWh
10/15/2019 - 10/21/2019 4.32 kW 113 kWh
10/22/2019 - 10/28/2019 4.59 kW 93.1 kWh
10/29/2019 - 10/31/2019 3.73 kW 12.1 kWh
October 2019 Total: 478 kWh
Previous Month Total: 573 kWh
Year to Date: 6.20 MWh

Your Carbon Offset for this month: 278 lbs

You have offset the equivalent of: 8 Trees

Environmental Benefits
Week Peak Power Energy Produced
08/01/2017 - 08/07/2017 5.69 kW 172 kWh
08/08/2017 - 08/14/2017 5.18 kW 206 kWh
08/15/2017 - 08/21/2017 5.38 kW 163 kWh
08/22/2017 - 08/28/2017 5.16 kW 193 kWh
08/29/2017 - 08/31/2017 5.35 kW 89.7 kWh
August 2017 Total: 823 kWh
Previous Month Total: 813 kWh
Year to Date: 5.13 MWh

Your Carbon Offset for this month: 1254 lbs

You have offset the equivalent of: 15 Trees

Environmental Benefits
Week Peak Power Energy Produced
11/01/2013 - 11/07/2013 4.47 kW 83.7 kWh
11/08/2013 - 11/14/2013 4.13 kW 84.9 kWh
11/15/2013 - 11/21/2013 3.93 kW 72.1 kWh
11/22/2013 - 11/28/2013 4.13 kW 52.8 kWh
11/29/2013 - 11/30/2013 3.18 kW 21.5 kWh
November 2013 Total: 315 kWh
Previous Month Total: 516 kWh
Year to Date: 7.00 MWh

Your Carbon Offset for this month: 480 lbs

You have offset the equivalent of: 6 Trees

Environmental Benefits
Week Peak Power Energy Produced
09/01/2013 - 09/07/2013 5.18 kW 162 kWh
09/08/2013 - 09/14/2013 5.31 kW 171 kWh
09/15/2013 - 09/21/2013 4.92 kW 129 kWh
09/22/2013 - 09/28/2013 5.16 kW 196 kWh
09/29/2013 - 09/30/2013 4.61 kW 29.6 kWh
September 2013 Total: 687 kWh
Previous Month Total: 927 kWh
Year to Date: 6.17 MWh

Your Carbon Offset for this month: 1,047 lbs

You have offset the equivalent of: 12 Trees

Environmental Benefits
Week Peak Power Energy Produced
10/01/2012 - 10/07/2012 4.79 kW 101 kWh
10/08/2012 - 10/14/2012 4.89 kW 99.5 kWh
10/15/2012 - 10/21/2012 4.92 kW 107 kWh
10/22/2012 - 10/28/2012 4.14 kW 54.7 kWh
10/29/2012 - 10/31/2012 1.49 kW 11.5 kWh
October 2012 Total: 374 kWh
Previous Month Total: 721 kWh
Year to Date: 5.13 MWh

For more details on these production results, please visit your Enphase® system.

Your Carbon Offset for this month: 570 lbs

You have offset the equivalent of: 7 Trees

Environmental Benefits

Comments

Enphase Energy: Monthly Report

Monthly Energy Production Report for Grande, Bernardino System

 

Enphase Energy maximizes your solar energy production and keeps you informed about your system. Your monthly energy report shows how your system performed and how much you contributed to offsetting the global carbon footprint.

Week Peak Power Energy Produced
12/01/2012 - 12/07/2012 3.89 kW 34.4 kWh
12/08/2012 - 12/14/2012 3.56 kW 53.2 kWh
12/15/2012 - 12/21/2012 3.12 kW 31.0 kWh
12/22/2012 - 12/28/2012 3.39 kW 36.0 kWh
12/29/2012 - 12/31/2012 134 W 831 Wh
December 2012 Total: 155 kWh
Previous Month Total: 297 kWh
Year to Date: 5.59 MWh

For more details on these production results, please visit your Enphase® system.

Your Carbon Offset for this month: 237 lbs

You have offset the equivalent of: 3 Trees

Environmental Benefits

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer